Elected
Year | Skipper | Mate | Purser | Clerk |
---|---|---|---|---|
2024 | Gene Berger | Greg Harrington | Ryland Craze | Steward Winn |
2023 | Gene Berger | Greg Harrington | Ryland Craze | Steward Winn |
2022 | Greg Harrington | Gene Berger | Ryland Craze | Gene Berger |
2021 | Greg Harrington | Gene Berger | Ryland Craze | Tom Saunders |
2020 | Greg Harrington | John Cheevers | Ryland Craze | Tom Saunders |
2018-2019 | Gene Berger | John Cheevers | Ryland Craze | Tom Saunders |
2017 | Gene Berger | Ron Lewis | Ryland Craze | Tom Saunders |
2016 | Bob Moritz | Gene Berger | Ryland Craze | Tom Saunders |
2013-2015 | Tim Wood | Bob Moritz | Eric Harfst | Tom Saunders |
2010-2012 | Ryland Craze | Tim Wood | Eric Harfst | Tom Saunders |
2007-2009 | John Cheevers | Ryland Craze | Eric Harfst | Tom Saunders |
2005-2006 | Dave Baker | John Cheevers | Eric Harfst | Tom Saunders |
2003-2004 | Joe McCleary | Dave Baker | John Cheevers | Tom Saunders |
2000-2002 | Bob Comet | Len Wine | John Cheevers | Tom Saunders |
1997-1999 | Alan Frazer | Joe McCleary | Bob Comet | Tom Saunders |
1996 | Jack Bobbitt | Alan Frazer | Bill Clarke | John Cheevers |
1995 | Jack Bobbitt | Jim McCurdy | Bill Clarke | John Cheevers |
1994 | Jack Bobbitt | Len Wine | Bill Clarke | n/a |
1992-1993 | Bill Altice | Len Wine | Alan Frazer | n/a |
1991 | John Cheevers | Bill Fox | Alan Frazer | n/a |
1989-1990 | John Cheevers | Tom Abbott | Tom Hesse | n/a |
1986-1988 | Bill Clarke | John Cheevers | Bill Fox | n/a |
1985 | Tom Abbott | ??? | John Cheevers | n/a |
1984 | Tom Abbott | ??? | ??? | n/a |
1981-1983 | Lester McLeod | ??? | ??? | n/a |
1980 | Paris Aiken | ??? | ??? | n/a |
1979 | Heinze Schiller | ??? | ??? | n/a |
1976-1978 | Paris Aiken | ??? | ??? | n/a |
1972-1975 | Marvin Bryant | ??? | ??? | n/a |
1970-1972 | Kent Palmer | ??? | ??? | n/a |
1967-1969 | Tom Tragle | ??? | ??? | n/a |
Appointed
Year | Editor | Historian | Webmaster | Photographer |
---|---|---|---|---|
2023 | John Cheevers | Tim Wood | Greg Harrington | Ron Lewis |
2021-2022 | Tom Saunders John Cheevers | Tim Wood | Greg Harrington | Marty Gromovski |
2017-2020 | Tom Saunders John Cheevers Bill Clarke | Tim Wood | Greg Harrington | Marty Gromovski |
2016 | Tom Saunders John Cheevers Bill Clarke | Bill Dangler | Greg Harrington | Marty Gromovski |
2010-2015 | Tom Saunders John Cheevers Bill Clarke | Bill Dangler | Greg Harrington | n/a |
2003-2009 | Tom Saunders John Cheevers Bill Clarke | Len Wine | Greg Harrington | n/a |
1999-2002 | Tom Saunders John Cheevers Bill Clarke | Len Wine | n/a | n/a |
1998 | Tom Saunders John Cheevers Bill Clarke | Jim McCurdy | n/a | n/a |
1997 | Tom Saunders John Cheevers Bill Clarke | Chuck Reynolds | n/a | n/a |
1995-1996 | Len Wine | Chuck Reynolds | n/a | n/a |
1994 | Len Wine | Bill Fox | n/a | n/a |
1990-1993 | ??? | Bill Fox | n/a | n/a |
1989 | ??? | Tom Tragle | n/a | n/a |
1967-1988 | ??? | ??? | ??? | ??? |